<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversations with Medical Education</title>
	<atom:link href="http://www.mededucconversations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mededucconversations.com</link>
	<description>A blog for medical educators</description>
	<lastBuildDate>Thu, 16 May 2013 08:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Payback time: the associations of debt and income with medical student career choice</title>
		<link>http://www.mededucconversations.com/2013/05/16/payback-time-the-associations-of-debt-and-income-with-medical-student-career-choice/</link>
		<comments>http://www.mededucconversations.com/2013/05/16/payback-time-the-associations-of-debt-and-income-with-medical-student-career-choice/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:11:17 +0000</pubDate>
		<dc:creator>J Jacobs</dc:creator>
				<category><![CDATA[.Print Issues of Medical Education]]></category>
		<category><![CDATA[:Volume 46 - 2012]]></category>
		<category><![CDATA[Issue 10 October]]></category>
		<category><![CDATA[Career Choice]]></category>

		<guid isPermaLink="false">http://www.mededucconversations.com/?p=674</guid>
		<description><![CDATA[To read online abstract, click here. Martha S Grayson, Dale A Newton and Lori F Thompson Medical Education 2012: 46: 983–991 Context  With impending health care reform in the USA, there is an imperative to increase the number of students choosing primary &#8230; <a href="http://www.mededucconversations.com/2013/05/16/payback-time-the-associations-of-debt-and-income-with-medical-student-career-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mededucconversations.com/2013/05/16/payback-time-the-associations-of-debt-and-income-with-medical-student-career-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation, learning strategies, participation and medical school performance</title>
		<link>http://www.mededucconversations.com/2013/05/16/motivation-learning-strategies-participation-and-medical-school-performance/</link>
		<comments>http://www.mededucconversations.com/2013/05/16/motivation-learning-strategies-participation-and-medical-school-performance/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:11:17 +0000</pubDate>
		<dc:creator>J Jacobs</dc:creator>
				<category><![CDATA[.Print Issues of Medical Education]]></category>
		<category><![CDATA[:Volume 46 - 2012]]></category>
		<category><![CDATA[Issue 7 July]]></category>
		<category><![CDATA[Learning strategies]]></category>
		<category><![CDATA[Student Performance]]></category>

		<guid isPermaLink="false">http://mededucconversations.com/?p=541</guid>
		<description><![CDATA[Online abstract click here Karen M Stegers-Jager, Janke Cohen-Schotanus and Axel P N Themmen Medical Education 2012: 46:678–688 Context  Medical schools wish to better understand why some students excel academically and others have difficulty in passing medical courses. Components of self-regulated learning &#8230; <a href="http://www.mededucconversations.com/2013/05/16/motivation-learning-strategies-participation-and-medical-school-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mededucconversations.com/2013/05/16/motivation-learning-strategies-participation-and-medical-school-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only girl in the room: how paradigmatic trajectories deter female students from surgical careers</title>
		<link>http://www.mededucconversations.com/2013/05/14/the-only-girl-in-the-room-how-paradigmatic-trajectories-deter-female-students-from-surgical-careers/</link>
		<comments>http://www.mededucconversations.com/2013/05/14/the-only-girl-in-the-room-how-paradigmatic-trajectories-deter-female-students-from-surgical-careers/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:55:43 +0000</pubDate>
		<dc:creator>J Jacobs</dc:creator>
				<category><![CDATA[.Print Issues of Medical Education]]></category>
		<category><![CDATA[:Volume 47 - 2013]]></category>
		<category><![CDATA[Issue 6 June]]></category>
		<category><![CDATA[Career Choice]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://www.mededucconversations.com/?p=993</guid>
		<description><![CDATA[To read on journal website, click here. Elspeth Hill and Suzanne Vaughan Objectives Over 60% of UK medical students are female, yet only 33% of applicants to surgical training are women. Role modelling, differing educational experiences and disidentification in female medical &#8230; <a href="http://www.mededucconversations.com/2013/05/14/the-only-girl-in-the-room-how-paradigmatic-trajectories-deter-female-students-from-surgical-careers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mededucconversations.com/2013/05/14/the-only-girl-in-the-room-how-paradigmatic-trajectories-deter-female-students-from-surgical-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
